| SR.NO | NAME | DETAILS |
| 1 | Year of Establishment | 1969 |
| 2 | HIGH SCHOOL (Affiliation No. & year) | 1980 |
| 3 | INTERMEDIATE (Year) | 1989 |
| 4 | School Code | 83150 |
| 5 | CBSE Affiliation No. | 3520137 |
| 6 | NO. OF STUDENT ENROLLMENT | 341 |
| 7 | CLASSES | CLASS VI-XII |
| 8 | Academic Session period | From April 2021 to March 2022 |
| 9 | Vacation period | From 19.06.2020 to 30.06.2020 |
| 10 | Admission period | From 1st July to 15th July |
Area of school campus
| NAME | DETAILS |
| In Hactacre | 1.76 |
| In Sq Mts | 17600 Sq Mts |
| Built up Area | 11000 Sq Mts |
| Area of Playing Ground | 4000 Sq Mts |
| Other Facilities | |
| NSS | For 100 Students |
| ECO & YOUTH CLUB | YES |
| FIRE SAFETY | YES, REG.NO. 3/FS/ONLINE 2021 |
| EARTHQUAKE RESISTANT | YES |
| INTERNET | BROADBAND |
| Health & Medical Checkup: | 100 % FOLLOWING CORONA GUIDLINES AS PER GOVT. |
BUILDING
| TOTAL ROOM | 12 |
| CLASS ROOM | 4 |
| VIRTUAL ROOM | 1 |
| SMART CLASS | 1 |
| COMPUTER ROOM | 1 |
| STAFF ROOM | 1 |
| PRINCIPAL OFFICE | 1 |
| INTERMIDIATE LAB | 1 |
| HIGH SCHOOL LAB | 1 |
| OFFICE | 1 |
| GIRL TOILET | 4 |